Schedule of 200 and 300 Level Course Offerings
This table of anticipated offerings may be altered according to enrollment demands and staffing considerations.
Course | Spring 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 | Fall 2027 | Spring 2028 | Fall 2028 |
---|---|---|---|---|---|---|---|---|
Math 239 Linear Algebra | X | X | X | X | X | X | X | X |
Math 304 Foundations and Structures of Mathematics | X | X | X | X | ||||
Math 305 Multivariable Calculus | X | X | X | X | ||||
Math 315 Operations Research | X | X | ||||||
Math 318 Applied Statistical Models | X | X | ||||||
Math 322 Combinatorics and Graph Theory | X | X | ||||||
Math 331 Algebraic Structures I | X | X | X | X | ||||
Math 332 Algebraic Structures II | ||||||||
Math 333 Geometry (as an ILP for Education students; email [email protected] if you are interested) | ||||||||
Math 337 Differential Equations | X | X | X | X | ||||
Math 338 Numerical Methods | X | X | ||||||
Math 339 Mathematical Modeling | X | X | ||||||
Math 340 Topics in Advanced Mathematics | ||||||||
Math 341 Fourier Analysis and Boundary Value Problems | ||||||||
Math 343 Analysis I | X | X | X | X | ||||
Math 345 Mathematical Statistics I | X | X | X | X | ||||
Math 346 Mathematical Statistics II | X | X | ||||||
Math 348 Complex Variables |