Biology
Curriculum
Quick Facts
- Total classes:
- Weeks per class: 16
- Total Credit Hours: 16
- Average classes: 18
- Total Faculty: 16
- Scholarships:
Biology Major Requirements
Students begin the major with the Introductory Biology sequence (BIOL 101, 201 and 202). This set of courses builds a fundamental understanding of all areas of biology, from cellular and molecular to organismal to ecological and evolutionary.
- Upon completing the Introductory sequence, students take five additional courses from a broad range of options, including: organismal, ecological/evolutionary, and cell/molecular biology.
- Supporting courses in chemistry and mathematics are also required. Additional courses in physics and advanced chemistry are recommended but not required.
Students minoring in Biology take BIOL 101, 201, 202 and 12 credits of upper-division BIOL courses. CHEM 125 is a prerequisite for BIOL 201, and is also required (although CHEM 201 is not required for the minor).
Course Number | Course Title | Credits |
---|---|---|
BIOL 101 | Foundations of Biology | 4 Credits |
BIOL 101L | Laboratory | 0 Credits |
BIOL 106 | Plants and Humans | 4 Credits |
BIOL 107 | Field Biology | 4 Credits |
BIOL 108 | Microbes and Human Affairs | 4 Credits |
BIOL 109 | Environmental Science | 4 Credits |
BIOL 110 | Life Science | 4 Credits |
BIOL 112 | Human Biology | 4 Credits |
BIOL 180 | Summer Courses | 2 Credits |
BIOL 201 | Intermediate Cell Biology and Genetics | 4 Credits |
BIOL 201L | Laboratory | 0 Credits |
BIOL 202 | Evolution in Action | 4 Credits |
BIOL 202L | Laboratory | 0 Credits |
BIOL 212 | Microbiology | 4 Credits |
BIOL 212L | Laboratory | 0 Credits |
BIOL 216 | Human Physiology | 4 Credits |
BIOL 271 | Individual Learning Project | 1-4 Credits |
BIOL 277A | Plants and Society | 4 Credits |
BIOL 277AL | Laboratory | 0 Credits |
BIOL 300 | Protist Diversity | 2 Credits |
BIOL 300L | Laboratory | 0 Credits |
BIOL 302 | Fungal Diversity | 2 Credits |
BIOL 302L | Laboratory | 0 Credits |
BIOL 304 | The Evolution of Terrestrial Plants | 2 Credits |
BIOL 304L | Laboratory | 0 Credits |
BIOL 305 | Invertebrate Zoology | 4 Credits |
BIOL 305L | Laboratory | 0 Credits |
BIOL 307 | Biology of Microorganisms | 4 Credits |
BIOL 307L | Laboratory | 0 Credits |
BIOL 308 | Plant Systematics | 4 Credits |
BIOL 308L | Laboratory | 0 Credits |
BIOL 309 | Biology of Insects | 4 Credits |
BIOL 309L | Laboratory | 0 Credits |
BIOL 311 | Cell Biology | 4 Credits |
BIOL 311L | Laboratory | 0 Credits |
BIOL 315 | Virology | 4 Credits |
BIOL 315L | Laboratory | 0 Credits |
BIOL 316 | General Genetics | 4 Credits |
BIOL 316L | Laboratory | 0 Credits |
BIOL 317 | Biochemistry | 4 Credits |
BIOL 317L | Laboratory | 0 Credits |
BIOL 318 | Molecular Genetics | 4 Credits |
BIOL 318L | Laboratory | 0 Credits |
BIOL 319 | Immunology | 4 Credits |
BIOL 319L | Laboratory | 0 Credits |
BIOL 320 | Neurobiology | 4 Credits |
BIOL 320L | Laboratory | 0 Credits |
BIOL 322 | Developmental Biology | 4 Credits |
BIOL 322L | Laboratory | 0 Credits |
BIOL 323 | Animal Physiology | 4 Credits |
BIOL 323L | Laboratory | 0 Credits |
BIOL 325 | Human Anatomy and Physiology I | 4 Credits |
BIOL 325L | Laboratory | 0 Credits |
BIOL 326 | Human Anatomy and Physiology II | 4 Credits |
BIOL 326L | Laboratory | 0 Credits |
BIOL 327 | Plant Physiology | 4 Credits |
BIOL 327L | Laboratory | 0 Credits |
BIOL 329 | Histology and Technique | 4 Credits |
BIOL 329L | Laboratory | 0 Credits |
BIOL 330 | Comparative Anatomy of Vertebrates | 4 Credits |
BIOL 332 | Natural History of Terrestrial Vertebrates | 4 Credits |
BIOL 334 | General Ecology | 4 Credits |
BIOL 334L | Laboratory | 0 Credits |
BIOL 336 | Behavioral Ecology | 4 Credits |
BIOL 336L | Laboratory | 0 Credits |
BIOL 337 | Aquatic Ecology | 4 Credits |
BIOL 337L | Laboratory | 0 Credits |
BIOL 339 | Evolution | 4 Credits |
BIOL 341 | Natural History of the Bahamas | 4 Credits |
BIOL 347 | Journal Club | 1 Credit |
BIOL 348 | Biology Seminar Series | 1 Credit |
BIOL 370AA | AUSN ECOLOGY: THRY PRAC (NW) | 4 Credits |
BIOL 370AB | HUMAN GENETICS | 4 Credits |
BIOL 370OB | Diversity and Function of Invertebrates | 4 Credits |
BIOL 370R | BIOLOGY IN CORK | 3-6 Credits |
BIOL 371 | Individual Learning Project | 1-4 Credits |
BIOL 372 | Biological Research | 1-4 Credits |
BIOL 373A | Exploring Medicine | 1-2 Credits |
BIOL 373B | Exploring Medicine II | 1-2 Credits |
BIOL 373F | Bioinformatics | 4 Credits |
BIOL 373G | Ecology and Evolution of the Galapagos Islands | 4 Credits |
BIOL 373H | The Omics of Medicine | 2 Credits |
BIOL 373HL | Laboratory | 0 Credits |
BIOL 373J | Biological Illustration | 1 Credit |
BIOL 373L | Mathematical Modelling in Biology | 4 Credits |
BIOL 373M | Biocontrol: Reintroduction of Wolves into Yellowstone | 2 Credits |
BIOL 373ML | Laboratory | 0 Credits |
BIOL 373N | Statistics in Biology & Medicine | 4 Credits |
BIOL 373O | Exploring Neurobehavioral and Social Aspects of Medicine | 1,2 Credits |
BIOL 373P | The Art of Healing: A Practical & Benedictine Approach to Caring for Others | 1 Credit |
BIOL 373Q | Ecology and Evolution of the Serengeti Ecosystem | 4 Credits |
BIOL 373R | Dark Side of Science: Experimental Procedures | 2 Credits |
BIOL 373S | Biostatistics in R | 4 Credits |
BIOL 373SL | Laboratory | 0 Credits |
BIOL 374 | Biological Techniques | 1-2 Credits |
BIOL 375 | Natural History of Maple Syrup | 1 Credit |
BIOL 380A | Pathophysiology and Epidemiology of Diseases Transmitted by Insect Vectors | 2 Credits |
BIOL 380B | A World of Unintended Consequences | 2 Credits |
BIOL 380C | The Magic of Microorganisms | 2 Credits |
BIOL 380D | Biological Extremophiles | 2 Credits |
BIOL 380E | Climate Change | 2 Credits |
BIOL 380F | Genome Editing with CRISPR/Cas9 | 2 Credits |
BIOL 380G | Feeding 10 Billion | 2 Credits |
BIOL 380H | Plants and Pollinators | 2 Credits |
BIOL 397 | Internship | 1-16 Credits |
Helpful Links
Faculty
Distinguished faculty with diverse expertise
Curriculum
Course Descriptions
Learning Outcomes
Philosophy, Mission and Vision