Emergency NumbersPhone Book (Must be on-campus or have a valid network account)
Loading, please wait...
Loading, please wait...
Schedule
| Date | Opponent | Score |
| 2/18 | vs Utah # | L 7-13 |
| 2/18 | vs Westminster # | L 4-17 |
| 2/19 | vs Wyoming # | L 9-10 |
| 2/19 | vs Denver Club # | W 12-9 |
| 3/27 | at Hamline | W 21-6 |
| 3/30 | ST. THOMAS | W 20-11 |
| 4/03 | at Wisconsin-River Falls | L 8-6 |
| 4/10 | ST. CLOUD STATE | |
| 4/12 | BETHEL | |
| 4/14 | vs Augsburg # | |
| 4/14 | vs Gustavus Adolphus # | |
| 4/15 | at Minnesota |
# designates neutral site
